Love that these symposiums build on prior knowledge and become useful not as cookbook ways of treating patients but as ways to understand human behavior and provide frameworks to improve outcomes for all humans.| Lincoln, Nebraska, April 2021
Year after year, this symposium far exceeds my expectations. I appreciate the evolution, integration with other professionals, and how this course continues to revolutionize my thinking with patient care. Thank you! | Lincoln, Nebraska, April 2019
Very glad I came. I had high expectations and was impressed by the content, structure and clinical application of the oscillation of an airway. | Lincoln, Nebraska, April 2019
Loved the info and speakers. The array of speakers and staff hospitality is so appreciated. Thank you so much for organizing this important interdisciplinary symposium. | Lincoln, Nebraska, April 2019
Amazing. Inspiring. Educational. Transformational…As usual! I love the open mindedness and the differing exchange of ideas which still all tie together. | Lincoln, Nebraska, April 2018
I appreciate the commitment to bringing in world class clinicians, researchers and speakers! | Lincoln, Nebraska, April 2018
This course far exceeded my expectations! Timely cutting edge integrated multi system information that I feel I will be able to use Monday morning and great subject matter that I look forward to diving into at a later date. Well done! | Lincoln, Nebraska, April 2018
Our secretary who is generally tight in the hip flexors and is right lateralised. Bilat limited SLR, Bilateral pos HADT, Pos right PART, beg left PART, pod right Apical exp and bilateral pos PADT. Felt her right leg weight bearing during gait in her normal shoes. Difficulty with left cantering. Placed the pri inserts in her shoes, walking felt different and could instantly feel her left leg wt bear. Then we got her to view the two moving ship videos from the symposium whilst in shoes with inserts in left centering. Felt a little sway and a little motion sickness but was coping ok. Pri testing again all testing negative and reversed the PART. SLR 90 degrees bilat. Took the inserts out and got her to walk a little, instantly felt her right leg more. Viewed the ship videos again without inserts in left centering and was swaying and feeling much more ill. PRTesting again back to where she was at the start. Conclusion, left ankle wobble created by the inserts created instability and pelvic rotation assisting and decreasing motion sickness symptoms and improving function. It was cool to see this today. | Lincoln, Nebraska, April 2017
Exceptionally good experience for me. Staff extremely professional and accommodating, as usual. Explanations of integration filled gaps for me – thanks! | Lincoln, Nebraska, April 2017
I wasn't sure what to expect but it wasn't this - behavior, psychology, ect. But I love it more, very pleasently suprised. | Lincoln, Nebraska, April 2015
Ron you rock! Always great to come to Nebraska and be inspired! | Lincoln, Nebraska, April 2015
Great to have different disciplines together under one roof (truly – interdisciplinary/integration). | Lincoln, Nebraska, April 2012
Absolutely wonderful conference – each speaker was amazing. The integration of all these professionals is truly an inspiring experience. | Lincoln, Nebraska, April 2012
To begin, thanks for hosting these amazing courses. It really is truly inspiring to hear these speakers, and between you and me it is also very inspiring to hear Ron’s take on these subjects. I have felt from my first week as a PT that our field was missing so many things when I saw a colleague having an older woman toe tap cones to “improve” balance (all she learned was how to tap a cone, not how to dynamically and functionally move through gravity). | Lincoln, Nebraska, April 2010
I just wanted to send a thank you for the dedication and “vision” that your organization represents. It is rare to encounter a group of therapists as knowledgeable and as dedicated as the PRI group is and every time I have attended a course I have left feeling “inadequate” which motivates me to become a better therapist… this is clearly a good thing, not a negative.
I also want to say that the last 40 minutes on the last day was the most engaging of all of the teaching and dialogue and it is his passion and perspective that pulls it all together.
I didn’t have the chance to put this on the feedback form as I was ready to hit the road for the late drive home, but I hope in the future Ron will consider scheduling an hour each day of Interdisciplinary Integration for his perspective and “PRI considerations” to ‘bring it home’ as he did with the rest integration day. Thanks again for vast time and effort that represents PRI. | Lincoln, Nebraska, April 2010
The clinical application with treatment strategy and reasoning behind these strategies was one of the best discussions I have ever heard! | Lincoln, Nebraska, March 2009
Great explanation of the Left AIC pattern and how it affects pelvic floor dysfunction. I loved the “egg”, pelvic floor and diaphragm diagrams; it helped me to understand position of the pelvic floor and the pelvic diaphragm. | Lincoln, Nebraska, March 2009
This course opened my eyes to the importance of treating the entire system. | Lincoln, Nebraska, March 2009
Wow, this course definitely helped clarify the relationship of the vision-vestibular system and posture. Ron and Dr. Nedrow did a great job of presenting this information and demonstrating the importance of interdisciplinary integration. | Lincoln, Nebraska, March 2009
Interesting, informative and very helpful for understanding when and how to refer to an appropriate dentist! | Lincoln, Nebraska, March 2009
Fantastic, fascinating guy; we could learn a lot more from him! | Lincoln, Nebraska, March 2009
Excellent clinical application I can use immediately. | Lincoln, Nebraska, March 2009